Below is the EmerAuth Log and The RadiusNT log.
HERE is a copy of todays EmerAuth LOG:
3692439: Jun 11 10:36:48 1999 EmerSupp:: Entering function
3692439: Jun 11 10:36:48 1999 EmerSupp:: Registry ODBCDataSource read
3692439: Jun 11 10:36:48 1999 EmerSupp:: Registry UserName read
3692439: Jun 11 10:36:48 1999 EmerSupp:: Registry Password read
3692439: Jun 11 10:36:48 1999 EmerSupp:: Registry ESID read
3692439: Jun 11 10:36:48 1999 EmerSupp:: No valid connections
3694983: Jun 11 10:36:50 1999 EmerSupp:: Entering function
3694983: Jun 11 10:36:50 1999 EmerSupp:: Registry ODBCDataSource read
3694983: Jun 11 10:36:50 1999 EmerSupp:: Registry UserName read
3694983: Jun 11 10:36:50 1999 EmerSupp:: Registry Password read
3694983: Jun 11 10:36:50 1999 EmerSupp:: Registry ESID read
3694983: Jun 11 10:36:50 1999 EmerSupp:: No valid connections
3692439: Jun 11 10:36:51 1999 EmerSupp O Could not open SQL, check
DataSource, Name, and Password
3692439: Jun 11 10:36:51 1999 EmerSupp:: Entering function
3692439: Jun 11 10:36:51 1999 EmerSupp:: Registry ODBCDataSource read
3692439: Jun 11 10:36:51 1999 EmerSupp:: Registry UserName read
3692439: Jun 11 10:36:51 1999 EmerSupp:: Registry Password read
3692439: Jun 11 10:36:51 1999 EmerSupp:: Registry ESID read
3692439: Jun 11 10:36:51 1999 EmerSupp:: No valid connections
3694983: Jun 11 10:36:51 1999 EmerSupp O Could not open SQL, check
DataSource, Name, and Password
3694983: Jun 11 10:36:51 1999 EmerSupp:: Entering function
3694983: Jun 11 10:36:51 1999 EmerSupp:: Registry ODBCDataSource read
3694983: Jun 11 10:36:51 1999 EmerSupp:: Registry UserName read
3694983: Jun 11 10:36:51 1999 EmerSupp:: Registry Password read
3694983: Jun 11 10:36:51 1999 EmerSupp:: Registry ESID read
3694983: Jun 11 10:36:51 1999 EmerSupp:: No valid connections
3692439: Jun 11 10:36:52 1999 EmerSupp O Could not open SQL, check
DataSource, Name, and Password
3694983: Jun 11 10:36:52 1999 EmerSupp O Could not open SQL, check
DataSource, Name, and Password
3708192: Jun 11 10:37:04 1999 EmerSupp:: Entering function
3708192: Jun 11 10:37:04 1999 EmerSupp:: Registry ODBCDataSource read
3708192: Jun 11 10:37:04 1999 EmerSupp:: Registry UserName read
3708192: Jun 11 10:37:04 1999 EmerSupp:: Registry Password read
3708192: Jun 11 10:37:04 1999 EmerSupp:: Registry ESID read
3708192: Jun 11 10:37:04 1999 EmerSupp:: No valid connections
3708192: Jun 11 10:37:04 1999 EmerSupp O Could not open SQL, check
DataSource, Name, and Password
3708192: Jun 11 10:37:04 1999 EmerSupp:: Entering function
3708192: Jun 11 10:37:04 1999 EmerSupp:: Registry ODBCDataSource read
3708192: Jun 11 10:37:04 1999 EmerSupp:: Registry UserName read
3708192: Jun 11 10:37:04 1999 EmerSupp:: Registry Password read
3708192: Jun 11 10:37:04 1999 EmerSupp:: Registry ESID read
3708192: Jun 11 10:37:04 1999 EmerSupp:: No valid connections
3709483: Jun 11 10:37:05 1999 EmerSupp:: Entering function
3709483: Jun 11 10:37:05 1999 EmerSupp:: Registry ODBCDataSource read
3709483: Jun 11 10:37:05 1999 EmerSupp:: Registry UserName read
3709483: Jun 11 10:37:05 1999 EmerSupp:: Registry Password read
3709483: Jun 11 10:37:05 1999 EmerSupp:: Registry ESID read
3709483: Jun 11 10:37:05 1999 EmerSupp:: No valid connections
3708192: Jun 11 10:37:05 1999 EmerSupp O Could not open SQL, check
DataSource, Name, and Password
3709483: Jun 11 10:37:06 1999 EmerSupp O Could not open SQL, check
DataSource, Name, and Password
3709483: Jun 11 10:37:06 1999 EmerSupp:: Entering function
3709483: Jun 11 10:37:06 1999 EmerSupp:: Registry ODBCDataSource read
3709483: Jun 11 10:37:06 1999 EmerSupp:: Registry UserName read
3709483: Jun 11 10:37:06 1999 EmerSupp:: Registry Password read
3709483: Jun 11 10:37:06 1999 EmerSupp:: Registry ESID read
3709483: Jun 11 10:37:06 1999 EmerSupp:: No valid connections
3709483: Jun 11 10:37:07 1999 EmerSupp O Could not open SQL, check
DataSource, Name, and Password
HERE IS A COPY OF THE Radius LOG:
Enterprise features enabled.
RadiusNT (Emerald Standard) Initialized...
Initializing Winsock...
ODBC Datasource: 'Radius'...
Making ODBC Connection...
MS SQL Server Mode Enabled
ODBC Datasource: 'Radius'...
Making ODBC Connection...
MS SQL Server Mode Enabled
Licensed MBRs: 1500
Accounting Column 0 (16): 'NASIdentifier'
Accounting Column 1 (4): 'NASPort'
Accounting Column 2 (10): 'AcctSessionID'
Accounting Column 3 (1): 'AcctStatusType'
Accounting Column 4 (16): 'CallDate'
Accounting Column 5 (12): 'UserNameOld'
Accounting Column 6 (1): 'AcctAuthentic'
Accounting Column 7 (1): 'UserService'
Accounting Column 8 (1): 'LoginService'
Accounting Column 9 (16): 'LoginHost'
Accounting Column 10 (4): 'AcctDelayTime'
Accounting Column 11 (4): 'AcctSessionTime'
Accounting Column 12 (4): 'FramedProtocol'
Accounting Column 13 (16): 'FramedAddress'
Accounting Column 14 (4): 'AcctInputOctets'
Accounting Column 15 (4): 'AcctOutputOctets'
Accounting Column 16 (1): 'AcctTerminateCause'
Accounting Column 17 (1): 'NASPortType'
Accounting Column 18 (10): 'NASPortDNIS'
Accounting Column 19 (10): 'Bad1'
Accounting Column 20 (4): 'AscendDataRate'
Accounting Column 21 (16): 'UserName'
Accounting Column 22 (4): 'AscendXmitRate'
Accounting Column 23 (4): 'AscendModemSlotNo'
Accounting Column 24 (4): 'AscendModemPortNo'
Accounting Column 25 (4): 'AscendDisconnectCause'
Accounting Column 26 (4): 'AscendConnectProgress'
Accounting Column 27 (15): 'CallerID'
Accounting Column 28 (32): 'ConnectInfo'
Accounting Column 29 (4): 'AccountID'
Accounting Column 30 (4): 'ServerID'
Accounting Column 31 (1): 'Status'
32 Accounting Columns Loaded
Enterprise features enabled.
RadiusNT (Emerald Standard) Initialized...
radrecv: Request from host d8740106 code=1, id=70, length=59
NAS-Identifier = 127.0.0.1
NAS-Port = 0
User-Name = "emiller"
Password = "\257\361jQ\236\307R\206\276\276\244}\010a\2004"
rad_authenticate_ODBC()
Calc_digest: from 216.116.1.6, ID 70 : Request from Unknown Client
rad_auth() calc_digest ret'd error
Authenticate: from 216.116.1.6 - Security Breach: emiller
SQL Statement: INSERT INTO RadLogs(RadLogMsgID, LogDate, Username, Data)
VALUES (53, GetDate(), 'emiller', '216.116.1.6')
Resp Time: 170 Auth: 0/0 -> 1 Acct: 0/0/0 -> 0